Rates & Availability
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,421 | 1,279 | 2 | |
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,426 | 2,305 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,421 | 1,279 | 2 | |
| 08 Feb to 19 Feb | 1,421 | 1,279 | 2 | |
| 20 Feb to 14 Mar | 1,421 | 1,279 | 2 | |
| 15 Mar to 05 Apr | 2,010 | 1,910 | 4 | |
| 06 Apr to 22 Apr | 1,421 | 1,279 | 2 | |
| 23 Apr to 03 Jul | 1,421 | 1,279 | 2 | |
| 04 Jul to 28 Aug | 2,010 | 1,910 | 4 | |
| 29 Aug to 25 Oct | 1,421 | 1,279 | 2 | |
| 26 Oct to 12 Dec | 1,421 | 1,279 | 2 | |
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,426 | 2,305 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,271 | 1,144 | 2 | |
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,426 | 2,305 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,271 | 1,144 | 2 | |
| 08 Feb to 19 Feb | 1,271 | 1,144 | 2 | |
| 20 Feb to 14 Mar | 1,271 | 1,144 | 2 | |
| 15 Mar to 05 Apr | 2,010 | 1,910 | 4 | |
| 06 Apr to 22 Apr | 1,271 | 1,144 | 2 | |
| 23 Apr to 03 Jul | 1,271 | 1,144 | 2 | |
| 04 Jul to 28 Aug | 2,010 | 1,910 | 4 | |
| 29 Aug to 25 Oct | 1,271 | 1,144 | 2 | |
| 26 Oct to 12 Dec | 1,271 | 1,144 | 2 | |
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,426 | 2,305 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,514 | 1,438 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,779 | 1,690 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 982 | 884 | 2 | |
| 08 Feb to 19 Feb | 982 | 884 | 2 | |
| 20 Feb to 14 Mar | 982 | 884 | 2 | |
| 15 Mar to 05 Apr | 1,514 | 1,438 | 4 | |
| 06 Apr to 22 Apr | 982 | 884 | 2 | |
| 23 Apr to 03 Jul | 982 | 884 | 2 | |
| 04 Jul to 28 Aug | 1,514 | 1,438 | 4 | |
| 29 Aug to 25 Oct | 982 | 884 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,514 | 1,438 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,779 | 1,690 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 855 | 770 | 2 | |
| 13 Dec to 25 Dec | 1,514 | 1,438 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,779 | 1,690 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 855 | 770 | 2 | |
| 08 Feb to 19 Feb | 855 | 770 | 2 | |
| 20 Feb to 14 Mar | 855 | 770 | 2 | |
| 15 Mar to 05 Apr | 1,514 | 1,438 | 4 | |
| 06 Apr to 22 Apr | 855 | 770 | 2 | |
| 23 Apr to 03 Jul | 855 | 770 | 2 | |
| 04 Jul to 28 Aug | 1,514 | 1,438 | 4 | |
| 29 Aug to 25 Oct | 855 | 770 | 2 | |
| 26 Oct to 12 Dec | 855 | 770 | 2 | |
| 13 Dec to 25 Dec | 1,514 | 1,438 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,779 | 1,690 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 2,160 | 1,944 | 2 | |
| 13 Dec to 25 Dec | 3,177 | 3,019 | 4 | |
| 26 Dec to 05 Jan 2026 | 3,789 | 3,599 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 2,160 | 1,944 | 2 | |
| 08 Feb to 19 Feb | 2,160 | 1,944 | 2 | |
| 20 Feb to 14 Mar | 2,160 | 1,944 | 2 | |
| 15 Mar to 05 Apr | 3,177 | 3,019 | 4 | |
| 06 Apr to 22 Apr | 2,160 | 1,944 | 2 | |
| 23 Apr to 03 Jul | 2,160 | 1,944 | 2 | |
| 04 Jul to 28 Aug | 3,177 | 3,019 | 4 | |
| 29 Aug to 25 Oct | 2,160 | 1,944 | 2 | |
| 26 Oct to 12 Dec | 2,160 | 1,944 | 2 | |
| 13 Dec to 25 Dec | 3,177 | 3,019 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,789 | 3,599 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 2,045 | 1,840 | 2 | |
| 13 Dec to 25 Dec | 3,177 | 3,019 | 4 | |
| 26 Dec to 05 Jan 2026 | 3,789 | 3,599 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 2,045 | 1,840 | 2 | |
| 08 Feb to 19 Feb | 2,045 | 1,840 | 2 | |
| 20 Feb to 14 Mar | 2,045 | 1,840 | 2 | |
| 15 Mar to 05 Apr | 3,177 | 3,019 | 4 | |
| 06 Apr to 22 Apr | 2,045 | 1,840 | 2 | |
| 23 Apr to 03 Jul | 2,045 | 1,840 | 2 | |
| 04 Jul to 28 Aug | 3,177 | 3,019 | 4 | |
| 29 Aug to 25 Oct | 2,045 | 1,840 | 2 | |
| 26 Oct to 12 Dec | 2,045 | 1,840 | 2 | |
| 13 Dec to 25 Dec | 3,177 | 3,019 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,789 | 3,599 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions


