Bendega Nui - Open living area view to pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,6411,4772
26 Oct to 12 Dec 1,4211,2792
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,4211,2792
08 Feb to 19 Feb 1,4211,2792
20 Feb to 14 Mar 1,4211,2792
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,4211,2792
23 Apr to 03 Jul 1,4211,2792
04 Jul to 28 Aug 2,0101,9104
29 Aug to 25 Oct 1,4211,2792
26 Oct to 12 Dec 1,4211,2792
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20272,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,4901,3412
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2711,1442
08 Feb to 19 Feb 1,2711,1442
20 Feb to 14 Mar 1,2711,1442
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,2711,1442
23 Apr to 03 Jul 1,2711,1442
04 Jul to 28 Aug 2,0101,9104
29 Aug to 25 Oct 1,2711,1442
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20272,4262,3055
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9828842
08 Feb to 19 Feb 9828842
20 Feb to 14 Mar 9828842
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,5141,4384
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20271,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,0869782
26 Oct to 12 Dec 8557702
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8557702
08 Feb to 19 Feb 8557702
20 Feb to 14 Mar 8557702
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 8557702
23 Apr to 03 Jul 8557702
04 Jul to 28 Aug 1,5141,4384
29 Aug to 25 Oct 8557702
26 Oct to 12 Dec 8557702
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20271,7791,6905
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 3,1773,0194
31 Aug to 25 Oct 2,5532,2982
26 Oct to 12 Dec 2,1601,9442
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20263,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,1601,9442
08 Feb to 19 Feb 2,1601,9442
20 Feb to 14 Mar 2,1601,9442
15 Mar to 05 Apr 3,1773,0194
06 Apr to 22 Apr 2,1601,9442
23 Apr to 03 Jul 2,1601,9442
04 Jul to 28 Aug 3,1773,0194
29 Aug to 25 Oct 2,1601,9442
26 Oct to 12 Dec 2,1601,9442
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20273,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 3,1773,0194
31 Aug to 25 Oct 2,4492,2042
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20263,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0451,8402
08 Feb to 19 Feb 2,0451,8402
20 Feb to 14 Mar 2,0451,8402
15 Mar to 05 Apr 3,1773,0194
06 Apr to 22 Apr 2,0451,8402
23 Apr to 03 Jul 2,0451,8402
04 Jul to 28 Aug 3,1773,0194
29 Aug to 25 Oct 2,0451,8402
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20273,7893,5995
* All inclusive rates
Back to top