Bendega Nui - Open living area view to pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 19 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,4211,2792
29 Mar to 13 Apr 2,0101,9104
14 Apr to 27 Apr 1,6411,4772
28 Apr to 14 Jun 1,4211,2792
15 Jun to 28 Jun 1,6411,4772
29 Jun to 31 Aug 2,0101,9104
01 Sep to 26 Oct 1,6411,4772
27 Oct to 13 Dec 1,4211,2792
14 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,4211,2792
25 Jan to 07 Feb 1,6411,4772
08 Feb to 28 Mar 1,4211,2792
29 Mar to 11 Apr 1,6411,4772
12 Apr to 22 Apr 2,0101,9104
23 Apr to 26 Apr 1,6411,4772
27 Apr to 30 Apr 1,4211,2792
01 May to 03 May 1,6411,4772
04 May to 28 May 1,4211,2792
29 May to 01 Jun 1,6411,4772
02 Jun to 20 Jun 1,4211,2792
21 Jun to 04 Jul 1,6411,4772
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,6411,4772
26 Oct to 12 Dec 1,4211,2792
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,2711,1442
29 Mar to 13 Apr 2,0101,9104
14 Apr to 27 Apr 1,4901,3412
28 Apr to 14 Jun 1,2711,1442
15 Jun to 28 Jun 1,4901,3412
29 Jun to 31 Aug 2,0101,9104
01 Sep to 26 Oct 1,4901,3412
27 Oct to 13 Dec 1,2711,1442
14 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2711,1442
25 Jan to 07 Feb 1,4901,3412
08 Feb to 28 Mar 1,2711,1442
29 Mar to 11 Apr 1,4901,3412
12 Apr to 22 Apr 2,0101,9104
23 Apr to 26 Apr 1,4901,3412
27 Apr to 30 Apr 1,2711,1442
01 May to 03 May 1,4901,3412
04 May to 28 May 1,2711,1442
29 May to 01 Jun 1,4901,3412
02 Jun to 20 Jun 1,2711,1442
21 Jun to 04 Jul 1,4901,3412
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,4901,3412
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 19 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 9828842
29 Mar to 13 Apr 1,5141,4384
14 Apr to 27 Apr 1,2021,0822
28 Apr to 14 Jun 9828842
15 Jun to 28 Jun 1,2021,0822
29 Jun to 31 Aug 1,5141,4384
01 Sep to 26 Oct 1,2021,0822
27 Oct to 13 Dec 9828842
14 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20251,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9828842
25 Jan to 07 Feb 1,2021,0822
08 Feb to 28 Mar 9828842
29 Mar to 11 Apr 1,2021,0822
12 Apr to 22 Apr 1,5141,4384
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 9828842
01 May to 03 May 1,2021,0822
04 May to 28 May 9828842
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9828842
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 8557702
29 Mar to 13 Apr 1,5141,4384
14 Apr to 27 Apr 1,0869782
28 Apr to 14 Jun 8557702
15 Jun to 28 Jun 1,0869782
29 Jun to 31 Aug 1,5141,4384
01 Sep to 26 Oct 1,0869782
27 Oct to 13 Dec 8557702
14 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20251,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8557702
25 Jan to 07 Feb 1,0869782
08 Feb to 28 Mar 8557702
29 Mar to 11 Apr 1,0869782
12 Apr to 22 Apr 1,5141,4384
23 Apr to 26 Apr 1,0869782
27 Apr to 30 Apr 8557702
01 May to 03 May 1,0869782
04 May to 28 May 8557702
29 May to 01 Jun 1,0869782
02 Jun to 20 Jun 8557702
21 Jun to 04 Jul 1,0869782
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,0869782
26 Oct to 12 Dec 8557702
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,7791,6905
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 19 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 2,1601,9442
29 Mar to 13 Apr 3,1773,0194
14 Apr to 27 Apr 2,5532,2982
28 Apr to 14 Jun 2,1601,9442
15 Jun to 28 Jun 2,5532,2982
29 Jun to 31 Aug 3,1773,0194
01 Sep to 26 Oct 2,5532,2982
27 Oct to 13 Dec 2,1601,9442
14 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20253,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,1601,9442
25 Jan to 07 Feb 2,5532,2982
08 Feb to 28 Mar 2,1601,9442
29 Mar to 11 Apr 2,5532,2982
12 Apr to 22 Apr 3,1773,0194
23 Apr to 26 Apr 2,5532,2982
27 Apr to 30 Apr 2,1601,9442
01 May to 03 May 2,5532,2982
04 May to 28 May 2,1601,9442
29 May to 01 Jun 2,5532,2982
02 Jun to 20 Jun 2,1601,9442
21 Jun to 04 Jul 2,5532,2982
05 Jul to 30 Aug 3,1773,0194
31 Aug to 25 Oct 2,5532,2982
26 Oct to 12 Dec 2,1601,9442
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20263,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 2,0451,8402
29 Mar to 13 Apr 3,1773,0194
14 Apr to 27 Apr 2,4492,2042
28 Apr to 14 Jun 2,0451,8402
15 Jun to 28 Jun 2,4492,2042
29 Jun to 31 Aug 3,1773,0194
01 Sep to 26 Oct 2,4492,2042
27 Oct to 13 Dec 2,0451,8402
14 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20253,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,0451,8402
25 Jan to 07 Feb 2,4492,2042
08 Feb to 28 Mar 2,0451,8402
29 Mar to 11 Apr 2,4492,2042
12 Apr to 22 Apr 3,1773,0194
23 Apr to 26 Apr 2,4492,2042
27 Apr to 30 Apr 2,0451,8402
01 May to 03 May 2,4492,2042
04 May to 28 May 2,0451,8402
29 May to 01 Jun 2,4492,2042
02 Jun to 20 Jun 2,0451,8402
21 Jun to 04 Jul 2,4492,2042
05 Jul to 30 Aug 3,1773,0194
31 Aug to 25 Oct 2,4492,2042
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20263,7893,5995
* All inclusive rates
Back to top