This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 22 May 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 May to 03 May | 1,641 | 1,477 | 2 |
|
04 May to 28 May | 1,421 | 1,279 | 2 |
|
29 May to 01 Jun | 1,641 | 1,477 | 2 |
|
02 Jun to 20 Jun | 1,421 | 1,279 | 2 |
|
21 Jun to 04 Jul | 1,641 | 1,477 | 2 |
|
05 Jul to 30 Aug | 2,010 | 1,910 | 4 |
|
31 Aug to 25 Oct | 1,641 | 1,477 | 2 |
|
26 Oct to 12 Dec | 1,421 | 1,279 | 2 |
|
13 Dec to 25 Dec | 2,010 | 1,910 | 4 |
|
26 Dec to 05 Jan 2026 | 2,426 | 2,305 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,421 | 1,279 | 2 |
|
08 Feb to 19 Feb | 1,641 | 1,477 | 2 |
|
20 Feb to 14 Mar | 1,421 | 1,279 | 2 |
|
15 Mar to 05 Apr | 2,010 | 1,910 | 4 |
|
06 Apr to 22 Apr | 1,641 | 1,477 | 2 |
|
23 Apr to 26 Apr | 1,421 | 1,279 | 2 |
|
27 Apr to 30 Apr | 1,421 | 1,279 | 2 |
|
01 May to 09 May | 1,421 | 1,279 | 2 |
|
10 May to 16 May | 1,641 | 1,477 | 2 |
|
17 May to 30 May | 1,421 | 1,279 | 2 |
|
31 May to 19 Jun | 1,421 | 1,279 | 2 |
|
20 Jun to 30 Jun | 1,421 | 1,279 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 May to 03 May | 1,490 | 1,341 | 2 |
|
04 May to 28 May | 1,271 | 1,144 | 2 |
|
29 May to 01 Jun | 1,490 | 1,341 | 2 |
|
02 Jun to 20 Jun | 1,271 | 1,144 | 2 |
|
21 Jun to 04 Jul | 1,490 | 1,341 | 2 |
|
05 Jul to 30 Aug | 2,010 | 1,910 | 4 |
|
31 Aug to 25 Oct | 1,490 | 1,341 | 2 |
|
26 Oct to 12 Dec | 1,271 | 1,144 | 2 |
|
13 Dec to 25 Dec | 2,010 | 1,910 | 4 |
|
26 Dec to 05 Jan 2026 | 2,426 | 2,305 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,271 | 1,144 | 2 |
|
08 Feb to 19 Feb | 1,490 | 1,341 | 2 |
|
20 Feb to 14 Mar | 1,271 | 1,144 | 2 |
|
15 Mar to 05 Apr | 2,010 | 1,910 | 4 |
|
06 Apr to 22 Apr | 1,490 | 1,341 | 2 |
|
23 Apr to 26 Apr | 1,271 | 1,144 | 2 |
|
27 Apr to 30 Apr | 1,271 | 1,144 | 2 |
|
01 May to 09 May | 1,271 | 1,144 | 2 |
|
10 May to 16 May | 1,490 | 1,341 | 2 |
|
17 May to 30 May | 1,271 | 1,144 | 2 |
|
31 May to 19 Jun | 1,271 | 1,144 | 2 |
|
20 Jun to 30 Jun | 1,271 | 1,144 | 2 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 22 May 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 May to 03 May | 1,202 | 1,082 | 2 |
|
04 May to 28 May | 982 | 884 | 2 |
|
29 May to 01 Jun | 1,202 | 1,082 | 2 |
|
02 Jun to 20 Jun | 982 | 884 | 2 |
|
21 Jun to 04 Jul | 1,202 | 1,082 | 2 |
|
05 Jul to 30 Aug | 1,514 | 1,438 | 4 |
|
31 Aug to 25 Oct | 1,202 | 1,082 | 2 |
|
26 Oct to 12 Dec | 982 | 884 | 2 |
|
13 Dec to 25 Dec | 1,514 | 1,438 | 4 |
|
26 Dec to 05 Jan 2026 | 1,779 | 1,690 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 982 | 884 | 2 |
|
08 Feb to 19 Feb | 1,202 | 1,082 | 2 |
|
20 Feb to 14 Mar | 982 | 884 | 2 |
|
15 Mar to 05 Apr | 1,514 | 1,438 | 4 |
|
06 Apr to 22 Apr | 1,202 | 1,082 | 2 |
|
23 Apr to 26 Apr | 982 | 884 | 2 |
|
27 Apr to 30 Apr | 982 | 884 | 2 |
|
01 May to 09 May | 982 | 884 | 2 |
|
10 May to 16 May | 1,202 | 1,082 | 2 |
|
17 May to 30 May | 982 | 884 | 2 |
|
31 May to 19 Jun | 982 | 884 | 2 |
|
20 Jun to 30 Jun | 982 | 884 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 May to 03 May | 1,086 | 978 | 2 |
|
04 May to 28 May | 855 | 770 | 2 |
|
29 May to 01 Jun | 1,086 | 978 | 2 |
|
02 Jun to 20 Jun | 855 | 770 | 2 |
|
21 Jun to 04 Jul | 1,086 | 978 | 2 |
|
05 Jul to 30 Aug | 1,514 | 1,438 | 4 |
|
31 Aug to 25 Oct | 1,086 | 978 | 2 |
|
26 Oct to 12 Dec | 855 | 770 | 2 |
|
13 Dec to 25 Dec | 1,514 | 1,438 | 4 |
|
26 Dec to 05 Jan 2026 | 1,779 | 1,690 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 855 | 770 | 2 |
|
08 Feb to 19 Feb | 1,086 | 978 | 2 |
|
20 Feb to 14 Mar | 855 | 770 | 2 |
|
15 Mar to 05 Apr | 1,514 | 1,438 | 4 |
|
06 Apr to 22 Apr | 1,086 | 978 | 2 |
|
23 Apr to 26 Apr | 855 | 770 | 2 |
|
27 Apr to 30 Apr | 855 | 770 | 2 |
|
01 May to 09 May | 855 | 770 | 2 |
|
10 May to 16 May | 1,086 | 978 | 2 |
|
17 May to 30 May | 855 | 770 | 2 |
|
31 May to 19 Jun | 855 | 770 | 2 |
|
20 Jun to 30 Jun | 855 | 770 | 2 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 22 May 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 May to 03 May | 2,553 | 2,298 | 2 |
|
04 May to 28 May | 2,160 | 1,944 | 2 |
|
29 May to 01 Jun | 2,553 | 2,298 | 2 |
|
02 Jun to 20 Jun | 2,160 | 1,944 | 2 |
|
21 Jun to 04 Jul | 2,553 | 2,298 | 2 |
|
05 Jul to 30 Aug | 3,177 | 3,019 | 4 |
|
31 Aug to 25 Oct | 2,553 | 2,298 | 2 |
|
26 Oct to 12 Dec | 2,160 | 1,944 | 2 |
|
13 Dec to 25 Dec | 3,177 | 3,019 | 4 |
|
26 Dec to 05 Jan 2026 | 3,789 | 3,599 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 2,160 | 1,944 | 2 |
|
08 Feb to 19 Feb | 2,553 | 2,298 | 2 |
|
20 Feb to 14 Mar | 2,160 | 1,944 | 2 |
|
15 Mar to 05 Apr | 3,177 | 3,019 | 4 |
|
06 Apr to 22 Apr | 2,553 | 2,298 | 2 |
|
23 Apr to 26 Apr | 2,160 | 1,944 | 2 |
|
27 Apr to 30 Apr | 2,160 | 1,944 | 2 |
|
01 May to 09 May | 2,160 | 1,944 | 2 |
|
10 May to 16 May | 2,553 | 2,298 | 2 |
|
17 May to 30 May | 2,160 | 1,944 | 2 |
|
31 May to 19 Jun | 2,160 | 1,944 | 2 |
|
20 Jun to 30 Jun | 2,160 | 1,944 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 May to 03 May | 2,449 | 2,204 | 2 |
|
04 May to 28 May | 2,045 | 1,840 | 2 |
|
29 May to 01 Jun | 2,449 | 2,204 | 2 |
|
02 Jun to 20 Jun | 2,045 | 1,840 | 2 |
|
21 Jun to 04 Jul | 2,449 | 2,204 | 2 |
|
05 Jul to 30 Aug | 3,177 | 3,019 | 4 |
|
31 Aug to 25 Oct | 2,449 | 2,204 | 2 |
|
26 Oct to 12 Dec | 2,045 | 1,840 | 2 |
|
13 Dec to 25 Dec | 3,177 | 3,019 | 4 |
|
26 Dec to 05 Jan 2026 | 3,789 | 3,599 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 2,045 | 1,840 | 2 |
|
08 Feb to 19 Feb | 2,449 | 2,204 | 2 |
|
20 Feb to 14 Mar | 2,045 | 1,840 | 2 |
|
15 Mar to 05 Apr | 3,177 | 3,019 | 4 |
|
06 Apr to 22 Apr | 2,449 | 2,204 | 2 |
|
23 Apr to 26 Apr | 2,045 | 1,840 | 2 |
|
27 Apr to 30 Apr | 2,045 | 1,840 | 2 |
|
01 May to 09 May | 2,045 | 1,840 | 2 |
|
10 May to 16 May | 2,449 | 2,204 | 2 |
|
17 May to 30 May | 2,045 | 1,840 | 2 |
|
31 May to 19 Jun | 2,045 | 1,840 | 2 |
|
20 Jun to 30 Jun | 2,045 | 1,840 | 2 |
|
* All inclusive rates |
Read our terms & conditions