Bendega Nui - Open living area view to pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 30 September 2026
  • Valid for bookings received from now until 30 April 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,4211,2792
23 Apr to 03 Jul 1,4211,2792
04 Jul to 28 Aug 2,0101,9104
29 Aug to 25 Oct 1,4211,2792
26 Oct to 12 Dec 1,4211,2792
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20272,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,5631,4072
01 Feb to 08 Feb 1,5631,4072
09 Feb to 04 Mar 1,5631,4072
05 Mar to 15 Mar 2,2112,1004
16 Mar to 25 Mar 1,5631,4072
26 Mar to 30 Mar 2,2112,1004
31 Mar to 30 Apr 1,5631,4072
01 May to 14 May 1,5631,4072
15 May to 24 May 2,2112,1004
25 May to 04 Jul 1,5631,4072
05 Jul to 31 Aug 2,2112,1004
01 Sep to 30 Sep 1,5631,4072
01 Oct to 25 Oct 1,5631,4072
26 Oct to 11 Dec 1,5631,4072
12 Dec to 25 Dec 2,2112,1004
26 Dec to 05 Jan 20282,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,5631,4072
21 Jan to 28 Jan 2,2112,1004
29 Jan to 23 Feb 1,5631,4072
24 Feb to 05 Mar 2,2112,1004
06 Mar to 12 Apr 1,5631,4072
13 Apr to 19 Apr 2,2112,1004
20 Apr to 03 May 1,5631,4072
04 May to 10 May 2,2112,1004
11 May to 30 Jun 1,5631,4072
01 Jul to 31 Aug 2,2112,1004
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,2711,1442
23 Apr to 03 Jul 1,2711,1442
04 Jul to 28 Aug 2,0101,9104
29 Aug to 25 Oct 1,2711,1442
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20272,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3981,2582
01 Feb to 08 Feb 1,3981,2582
09 Feb to 04 Mar 1,3981,2582
05 Mar to 15 Mar 2,2112,1004
16 Mar to 25 Mar 1,3981,2582
26 Mar to 30 Mar 2,2112,1004
31 Mar to 30 Apr 1,3981,2582
01 May to 14 May 1,3981,2582
15 May to 24 May 2,2112,1004
25 May to 04 Jul 1,3981,2582
05 Jul to 31 Aug 2,2112,1004
01 Sep to 30 Sep 1,3981,2582
01 Oct to 25 Oct 1,3981,2582
26 Oct to 11 Dec 1,3981,2582
12 Dec to 25 Dec 2,2112,1004
26 Dec to 05 Jan 20282,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3981,2582
21 Jan to 28 Jan 2,2112,1004
29 Jan to 23 Feb 1,3981,2582
24 Feb to 05 Mar 2,2112,1004
06 Mar to 12 Apr 1,3981,2582
13 Apr to 19 Apr 2,2112,1004
20 Apr to 03 May 1,3981,2582
04 May to 10 May 2,2112,1004
11 May to 30 Jun 1,3981,2582
01 Jul to 31 Aug 2,2112,1004
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 30 September 2026
  • Valid for bookings received from now until 30 April 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,5141,4384
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20271,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0809732
01 Feb to 08 Feb 1,0809732
09 Feb to 04 Mar 1,0809732
05 Mar to 15 Mar 1,6651,5824
16 Mar to 25 Mar 1,0809732
26 Mar to 30 Mar 1,6651,5824
31 Mar to 30 Apr 1,0809732
01 May to 14 May 1,0809732
15 May to 24 May 1,6651,5824
25 May to 04 Jul 1,0809732
05 Jul to 31 Aug 1,6651,5824
01 Sep to 30 Sep 1,0809732
01 Oct to 25 Oct 1,0809732
26 Oct to 11 Dec 1,0809732
12 Dec to 25 Dec 1,6651,5824
26 Dec to 05 Jan 20281,9571,8595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0809732
21 Jan to 28 Jan 1,6651,5824
29 Jan to 23 Feb 1,0809732
24 Feb to 05 Mar 1,6651,5824
06 Mar to 12 Apr 1,0809732
13 Apr to 19 Apr 1,6651,5824
20 Apr to 03 May 1,0809732
04 May to 10 May 1,6651,5824
11 May to 30 Jun 1,0809732
01 Jul to 31 Aug 1,6651,5824
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 8557702
23 Apr to 03 Jul 8557702
04 Jul to 28 Aug 1,5141,4384
29 Aug to 25 Oct 8557702
26 Oct to 12 Dec 8557702
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20271,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9418472
01 Feb to 08 Feb 9418472
09 Feb to 04 Mar 9418472
05 Mar to 15 Mar 1,6651,5824
16 Mar to 25 Mar 9418472
26 Mar to 30 Mar 1,6651,5824
31 Mar to 30 Apr 9418472
01 May to 14 May 9418472
15 May to 24 May 1,6651,5824
25 May to 04 Jul 9418472
05 Jul to 31 Aug 1,6651,5824
01 Sep to 30 Sep 9418472
01 Oct to 25 Oct 9418472
26 Oct to 11 Dec 9418472
12 Dec to 25 Dec 1,6651,5824
26 Dec to 05 Jan 20281,9571,8595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9418472
21 Jan to 28 Jan 1,6651,5824
29 Jan to 23 Feb 9418472
24 Feb to 05 Mar 1,6651,5824
06 Mar to 12 Apr 9418472
13 Apr to 19 Apr 1,6651,5824
20 Apr to 03 May 9418472
04 May to 10 May 1,6651,5824
11 May to 30 Jun 9418472
01 Jul to 31 Aug 1,6651,5824
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 30 September 2026
  • Valid for bookings received from now until 30 April 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 3,1773,0194
06 Apr to 22 Apr 2,1601,9442
23 Apr to 03 Jul 2,1601,9442
04 Jul to 28 Aug 3,1773,0194
29 Aug to 25 Oct 2,1601,9442
26 Oct to 12 Dec 2,1601,9442
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20273,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,3762,1382
01 Feb to 08 Feb 2,3762,1382
09 Feb to 04 Mar 2,3762,1382
05 Mar to 15 Mar 3,4943,3204
16 Mar to 25 Mar 2,3762,1382
26 Mar to 30 Mar 3,4943,3204
31 Mar to 30 Apr 2,3762,1382
01 May to 14 May 2,3762,1382
15 May to 24 May 3,4943,3204
25 May to 04 Jul 2,3762,1382
05 Jul to 31 Aug 3,4943,3204
01 Sep to 30 Sep 2,3762,1382
01 Oct to 25 Oct 2,3762,1382
26 Oct to 11 Dec 2,3762,1382
12 Dec to 25 Dec 3,4943,3204
26 Dec to 05 Jan 20284,1683,9605
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,3762,1382
21 Jan to 28 Jan 3,4943,3204
29 Jan to 23 Feb 2,3762,1382
24 Feb to 05 Mar 3,4943,3204
06 Mar to 12 Apr 2,3762,1382
13 Apr to 19 Apr 3,4943,3204
20 Apr to 03 May 2,3762,1382
04 May to 10 May 3,4943,3204
11 May to 30 Jun 2,3762,1382
01 Jul to 31 Aug 3,4943,3204
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 3,1773,0194
06 Apr to 22 Apr 2,0451,8402
23 Apr to 03 Jul 2,0451,8402
04 Jul to 28 Aug 3,1773,0194
29 Aug to 25 Oct 2,0451,8402
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20273,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,2492,0242
01 Feb to 08 Feb 2,2492,0242
09 Feb to 04 Mar 2,2492,0242
05 Mar to 15 Mar 3,4943,3204
16 Mar to 25 Mar 2,2492,0242
26 Mar to 30 Mar 3,4943,3204
31 Mar to 30 Apr 2,2492,0242
01 May to 14 May 2,2492,0242
15 May to 24 May 3,4943,3204
25 May to 04 Jul 2,2492,0242
05 Jul to 31 Aug 3,4943,3204
01 Sep to 30 Sep 2,2492,0242
01 Oct to 25 Oct 2,2492,0242
26 Oct to 11 Dec 2,2492,0242
12 Dec to 25 Dec 3,4943,3204
26 Dec to 05 Jan 20284,1683,9605
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,2492,0242
21 Jan to 28 Jan 3,4943,3204
29 Jan to 23 Feb 2,2492,0242
24 Feb to 05 Mar 3,4943,3204
06 Mar to 12 Apr 2,2492,0242
13 Apr to 19 Apr 3,4943,3204
20 Apr to 03 May 2,2492,0242
04 May to 10 May 3,4943,3204
11 May to 30 Jun 2,2492,0242
01 Jul to 31 Aug 3,4943,3204
* All inclusive rates
Back to top