Bendega Nui - Open living area view to pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 May 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 May to 03 May 1,6411,4772
04 May to 28 May 1,4211,2792
29 May to 01 Jun 1,6411,4772
02 Jun to 20 Jun 1,4211,2792
21 Jun to 04 Jul 1,6411,4772
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,6411,4772
26 Oct to 12 Dec 1,4211,2792
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,4211,2792
08 Feb to 19 Feb 1,6411,4772
20 Feb to 14 Mar 1,4211,2792
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,6411,4772
23 Apr to 26 Apr 1,4211,2792
27 Apr to 30 Apr 1,4211,2792
01 May to 09 May 1,4211,2792
10 May to 16 May 1,6411,4772
17 May to 30 May 1,4211,2792
31 May to 19 Jun 1,4211,2792
20 Jun to 30 Jun 1,4211,2792
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 May to 03 May 1,4901,3412
04 May to 28 May 1,2711,1442
29 May to 01 Jun 1,4901,3412
02 Jun to 20 Jun 1,2711,1442
21 Jun to 04 Jul 1,4901,3412
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,4901,3412
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2711,1442
08 Feb to 19 Feb 1,4901,3412
20 Feb to 14 Mar 1,2711,1442
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,4901,3412
23 Apr to 26 Apr 1,2711,1442
27 Apr to 30 Apr 1,2711,1442
01 May to 09 May 1,2711,1442
10 May to 16 May 1,4901,3412
17 May to 30 May 1,2711,1442
31 May to 19 Jun 1,2711,1442
20 Jun to 30 Jun 1,2711,1442
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 May 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 May to 03 May 1,2021,0822
04 May to 28 May 9828842
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9828842
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9828842
08 Feb to 19 Feb 1,2021,0822
20 Feb to 14 Mar 9828842
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 1,2021,0822
23 Apr to 26 Apr 9828842
27 Apr to 30 Apr 9828842
01 May to 09 May 9828842
10 May to 16 May 1,2021,0822
17 May to 30 May 9828842
31 May to 19 Jun 9828842
20 Jun to 30 Jun 9828842
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 May to 03 May 1,0869782
04 May to 28 May 8557702
29 May to 01 Jun 1,0869782
02 Jun to 20 Jun 8557702
21 Jun to 04 Jul 1,0869782
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,0869782
26 Oct to 12 Dec 8557702
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,7791,6905
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8557702
08 Feb to 19 Feb 1,0869782
20 Feb to 14 Mar 8557702
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 1,0869782
23 Apr to 26 Apr 8557702
27 Apr to 30 Apr 8557702
01 May to 09 May 8557702
10 May to 16 May 1,0869782
17 May to 30 May 8557702
31 May to 19 Jun 8557702
20 Jun to 30 Jun 8557702
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 May 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 May to 03 May 2,5532,2982
04 May to 28 May 2,1601,9442
29 May to 01 Jun 2,5532,2982
02 Jun to 20 Jun 2,1601,9442
21 Jun to 04 Jul 2,5532,2982
05 Jul to 30 Aug 3,1773,0194
31 Aug to 25 Oct 2,5532,2982
26 Oct to 12 Dec 2,1601,9442
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20263,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,1601,9442
08 Feb to 19 Feb 2,5532,2982
20 Feb to 14 Mar 2,1601,9442
15 Mar to 05 Apr 3,1773,0194
06 Apr to 22 Apr 2,5532,2982
23 Apr to 26 Apr 2,1601,9442
27 Apr to 30 Apr 2,1601,9442
01 May to 09 May 2,1601,9442
10 May to 16 May 2,5532,2982
17 May to 30 May 2,1601,9442
31 May to 19 Jun 2,1601,9442
20 Jun to 30 Jun 2,1601,9442
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 May to 03 May 2,4492,2042
04 May to 28 May 2,0451,8402
29 May to 01 Jun 2,4492,2042
02 Jun to 20 Jun 2,0451,8402
21 Jun to 04 Jul 2,4492,2042
05 Jul to 30 Aug 3,1773,0194
31 Aug to 25 Oct 2,4492,2042
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 3,1773,0194
26 Dec to 05 Jan 20263,7893,5995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0451,8402
08 Feb to 19 Feb 2,4492,2042
20 Feb to 14 Mar 2,0451,8402
15 Mar to 05 Apr 3,1773,0194
06 Apr to 22 Apr 2,4492,2042
23 Apr to 26 Apr 2,0451,8402
27 Apr to 30 Apr 2,0451,8402
01 May to 09 May 2,0451,8402
10 May to 16 May 2,4492,2042
17 May to 30 May 2,0451,8402
31 May to 19 Jun 2,0451,8402
20 Jun to 30 Jun 2,0451,8402
* All inclusive rates
Back to top