Bendega Nui - Open living area view to pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 3 nights
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 20 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,0104
29 Aug to 25 Oct 1,4212
26 Oct to 12 Dec 1,4212
13 Dec to 25 Dec 2,0104
26 Dec to 05 Jan 20272,4265
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,5632
01 Feb to 08 Feb 1,5632
09 Feb to 04 Mar 1,5632
05 Mar to 09 Mar 2,2114
10 Mar to 11 Mar 1,5632
12 Mar to 15 Mar 2,2114
16 Mar to 25 Mar 1,5632
26 Mar to 30 Mar 2,2114
31 Mar to 30 Apr 1,5632
01 May to 14 May 1,5632
15 May to 24 May 2,2114
25 May to 04 Jul 1,5632
05 Jul to 31 Aug 2,2114
01 Sep to 30 Sep 1,5632
01 Oct to 25 Oct 1,5632
26 Oct to 11 Dec 1,5632
12 Dec to 25 Dec 2,2114
26 Dec to 05 Jan 20282,6695
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,5632
21 Jan to 28 Jan 2,2114
29 Jan to 23 Feb 1,5632
24 Feb to 25 Feb 2,2114
26 Feb to 28 Feb 1,5632
29 Feb to 05 Mar 2,2114
06 Mar to 12 Apr 1,5632
13 Apr to 19 Apr 2,2114
20 Apr to 03 May 1,5632
04 May to 10 May 2,2114
11 May to 30 Jun 1,5632
01 Jul to 31 Aug 2,2114
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,0104
29 Aug to 25 Oct 1,2712
26 Oct to 12 Dec 1,2712
13 Dec to 25 Dec 2,0104
26 Dec to 05 Jan 20272,4265
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,3982
01 Feb to 08 Feb 1,3982
09 Feb to 04 Mar 1,3982
05 Mar to 09 Mar 2,2114
10 Mar to 11 Mar 1,3982
12 Mar to 15 Mar 2,2114
16 Mar to 25 Mar 1,3982
26 Mar to 30 Mar 2,2114
31 Mar to 30 Apr 1,3982
01 May to 14 May 1,3982
15 May to 24 May 2,2114
25 May to 04 Jul 1,3982
05 Jul to 31 Aug 2,2114
01 Sep to 30 Sep 1,3982
01 Oct to 25 Oct 1,3982
26 Oct to 11 Dec 1,3982
12 Dec to 25 Dec 2,2114
26 Dec to 05 Jan 20282,6695
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,3982
21 Jan to 28 Jan 2,2114
29 Jan to 23 Feb 1,3982
24 Feb to 25 Feb 2,2114
26 Feb to 28 Feb 1,3982
29 Feb to 05 Mar 2,2114
06 Mar to 12 Apr 1,3982
13 Apr to 19 Apr 2,2114
20 Apr to 03 May 1,3982
04 May to 10 May 2,2114
11 May to 30 Jun 1,3982
01 Jul to 31 Aug 2,2114
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, villa manager, butlers, housekeepers and security.

Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 3 nights
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 20 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,5144
29 Aug to 25 Oct 9822
26 Oct to 12 Dec 9822
13 Dec to 25 Dec 1,5144
26 Dec to 05 Jan 20271,7795
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,0802
01 Feb to 08 Feb 1,0802
09 Feb to 04 Mar 1,0802
05 Mar to 09 Mar 1,6654
10 Mar to 11 Mar 1,0802
12 Mar to 15 Mar 1,6654
16 Mar to 25 Mar 1,0802
26 Mar to 30 Mar 1,6654
31 Mar to 30 Apr 1,0802
01 May to 14 May 1,0802
15 May to 24 May 1,6654
25 May to 04 Jul 1,0802
05 Jul to 31 Aug 1,6654
01 Sep to 30 Sep 1,0802
01 Oct to 25 Oct 1,0802
26 Oct to 11 Dec 1,0802
12 Dec to 25 Dec 1,6654
26 Dec to 05 Jan 20281,9575
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,0802
21 Jan to 28 Jan 1,6654
29 Jan to 23 Feb 1,0802
24 Feb to 25 Feb 1,6654
26 Feb to 28 Feb 1,0802
29 Feb to 05 Mar 1,6654
06 Mar to 12 Apr 1,0802
13 Apr to 19 Apr 1,6654
20 Apr to 03 May 1,0802
04 May to 10 May 1,6654
11 May to 30 Jun 1,0802
01 Jul to 31 Aug 1,6654
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,5144
29 Aug to 25 Oct 8552
26 Oct to 12 Dec 8552
13 Dec to 25 Dec 1,5144
26 Dec to 05 Jan 20271,7795
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 9412
01 Feb to 08 Feb 9412
09 Feb to 04 Mar 9412
05 Mar to 09 Mar 1,6654
10 Mar to 11 Mar 9412
12 Mar to 15 Mar 1,6654
16 Mar to 25 Mar 9412
26 Mar to 30 Mar 1,6654
31 Mar to 30 Apr 9412
01 May to 14 May 9412
15 May to 24 May 1,6654
25 May to 04 Jul 9412
05 Jul to 31 Aug 1,6654
01 Sep to 30 Sep 9412
01 Oct to 25 Oct 9412
26 Oct to 11 Dec 9412
12 Dec to 25 Dec 1,6654
26 Dec to 05 Jan 20281,9575
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 9412
21 Jan to 28 Jan 1,6654
29 Jan to 23 Feb 9412
24 Feb to 25 Feb 1,6654
26 Feb to 28 Feb 9412
29 Feb to 05 Mar 1,6654
06 Mar to 12 Apr 9412
13 Apr to 19 Apr 1,6654
20 Apr to 03 May 9412
04 May to 10 May 1,6654
11 May to 30 Jun 9412
01 Jul to 31 Aug 1,6654
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 3 nights
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 20 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 3,1774
29 Aug to 25 Oct 2,1602
26 Oct to 12 Dec 2,1602
13 Dec to 25 Dec 3,1774
26 Dec to 05 Jan 20273,7895
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 2,3762
01 Feb to 08 Feb 2,3762
09 Feb to 04 Mar 2,3762
05 Mar to 09 Mar 3,4944
10 Mar to 11 Mar 2,3762
12 Mar to 15 Mar 3,4944
16 Mar to 25 Mar 2,3762
26 Mar to 30 Mar 3,4944
31 Mar to 30 Apr 2,3762
01 May to 14 May 2,3762
15 May to 24 May 3,4944
25 May to 04 Jul 2,3762
05 Jul to 31 Aug 3,4944
01 Sep to 30 Sep 2,3762
01 Oct to 25 Oct 2,3762
26 Oct to 11 Dec 2,3762
12 Dec to 25 Dec 3,4944
26 Dec to 05 Jan 20284,1685
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 2,3762
21 Jan to 28 Jan 3,4944
29 Jan to 23 Feb 2,3762
24 Feb to 25 Feb 3,4944
26 Feb to 28 Feb 2,3762
29 Feb to 05 Mar 3,4944
06 Mar to 12 Apr 2,3762
13 Apr to 19 Apr 3,4944
20 Apr to 03 May 2,3762
04 May to 10 May 3,4944
11 May to 30 Jun 2,3762
01 Jul to 31 Aug 3,4944
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 3,1774
29 Aug to 25 Oct 2,0452
26 Oct to 12 Dec 2,0452
13 Dec to 25 Dec 3,1774
26 Dec to 05 Jan 20273,7895
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 2,2492
01 Feb to 08 Feb 2,2492
09 Feb to 04 Mar 2,2492
05 Mar to 09 Mar 3,4944
10 Mar to 11 Mar 2,2492
12 Mar to 15 Mar 3,4944
16 Mar to 25 Mar 2,2492
26 Mar to 30 Mar 3,4944
31 Mar to 30 Apr 2,2492
01 May to 14 May 2,2492
15 May to 24 May 3,4944
25 May to 04 Jul 2,2492
05 Jul to 31 Aug 3,4944
01 Sep to 30 Sep 2,2492
01 Oct to 25 Oct 2,2492
26 Oct to 11 Dec 2,2492
12 Dec to 25 Dec 3,4944
26 Dec to 05 Jan 20284,1685
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 2,2492
21 Jan to 28 Jan 3,4944
29 Jan to 23 Feb 2,2492
24 Feb to 25 Feb 3,4944
26 Feb to 28 Feb 2,2492
29 Feb to 05 Mar 3,4944
06 Mar to 12 Apr 2,2492
13 Apr to 19 Apr 3,4944
20 Apr to 03 May 2,2492
04 May to 10 May 3,4944
11 May to 30 Jun 2,2492
01 Jul to 31 Aug 3,4944
* All inclusive rates
Back to top